NORTH PASS BASCULE SPANS 16 MILE MARKER | North Bound | South Bound |
---|---|---|
Horizontal Clearance | 125’ | 125’ |
Vertical Clearance (closed) | 45’ | 45’ |
SOUTH PASS FIXED MARINE SPANS 8.0 MILE MARKER | ||
Horizontal Clearance | 150’ | 150’ |
Vertical Clearance (closed) | 50’ | 50’ |
FIXED MARINE HUMPS AT 4, 12 AND 20 MILE MARKERS | ||
Horizontal Clearance | 55’ | 55’ |
Vertical Clearance (closed) | 25’ | 25’ |
Number of Bridge Spans | 1500 | 2243 |
Normal Clearance | 15′ | 16′ |
Note: Mile marker numbers begin at the south end of the bridge.
Information Displayed To Marine Traffic
Draw bridge closure schedule per dot,
Coast guard regulations 33 CFR part 117
Draw bridge closed Monday thru Friday
Except Federal holidays 5:30 AM to 9:30 AM
And 3 P.M. until 7 P.M.
Exception vessels in distress
bridge operator requires 3 hours notice to open
Bascule bridge operator monitors marine
16 hail and distress frequency 24 hours a day
Bascule operator can also be reached thru
Police dispatch at 504-835-3116
GNOEC P.O. box 7656 Metairie, LA 70010
Click Here For Coast Guard Regulation 33 CFR Part 117